New Edition Voyager 20A PWM Waterproof Solar Charge Controller
Description
Featuring a blue back-lit LCD displaying system information, including error codes, the Voyager is engineered to be of world-class quality. Not only is it waterproof, but it is also equipped with advanced PWM technology suitable for 12V and 24V off-grid applications and compatible with four different battery types, including Lithium! Ensure your system's longevity and stay worry-free, as the Voyager also has you covered with multiple solar panel, battery, and controller protections.
If you have any questions regarding this product, please submit a caseļ¼
Key Features
- 12V/24V Battery Compatibility with Auto Recognition.
- Smart 4 Stage PWM charging: Bulk, Absorption, Float, and Equalization.
- 4 Battery Types Compatible ā Sealed/AGM, Gel, Flooded, and Lithium batteries, with Lithium Awakening feature.
- Watertight design with backlit LCD display for system information, including error codes.
- Multiple protections for battery, controller, and solar panels, including reverse polarity and more.
Package Includes
Ā|
New Edition Voyager 20A PWM Waterproof Solar Charge Controller
1 x |
| Controller Type:Ā PWM | Brand:Ā Renogy |
| Amp:Ā 20A | LCD SCREEN:Ā Yes |
| Charge Controllers:Ā Voyager | Nominal System Voltage:Ā 12/24V Auto-Detection (For Non-Lithium Batteries) |
| Rated Charge Current:Ā 20A | PV Input Voltage Range:Ā 15V-55V |
| Max. Pv Open Circuit Voltage:Ā 12V@25V 24V@55V | Max. PV Input Power:Ā 12V @ 260W / 24V@520W |
| Battery Types:Ā SLD/AGM, GEL, FLD. LI | Power Consumption:Ā 12V @ 0.24W / [email protected] |
| Max Battery Voltage:Ā 32V | Ground Type:Ā Positive |
| Electrical Protection:Ā Battery/Controller over-temperature protection, PV/Battery reverse polarity, Over-voltage, Over-current protection | Communication Port:Ā N/A |
| Protection Level: IP67 | Operating Temperature Range: -31°F - 113°F |
| Storage Temperature Range: -31°F - 167°F | Operating / Storage Humidity: 10%-90%, No Condensation |
| Temperature Compensation:Ā -3mV/C/2V excludes LI | Dimensions:Ā 6.08*3.83*1.40 in |
| Weight:Ā 0.55Ibs | Max. Cable Size:Ā 6 AWG |
| Controller Terminals:Ā 20 - 6 AWG, 2-pin terminals | Temperature Sensor RTSVOY-US:Ā 22AWG 10FT |
| 2-year material and workmanship warranty |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns







New Edition Voyager 20A PWM Waterproof Solar Charge Controller
New Edition Voyager 20A PWM Waterproof Solar Charge Controller
Description
Featuring a blue back-lit LCD displaying system information, including error codes, the Voyager is engineered to be of world-class quality. Not only is it waterproof, but it is also equipped with advanced PWM technology suitable for 12V and 24V off-grid applications and compatible with four different battery types, including Lithium! Ensure your system's longevity and stay worry-free, as the Voyager also has you covered with multiple solar panel, battery, and controller protections.
If you have any questions regarding this product, please submit a caseļ¼
Key Features
- 12V/24V Battery Compatibility with Auto Recognition.
- Smart 4 Stage PWM charging: Bulk, Absorption, Float, and Equalization.
- 4 Battery Types Compatible ā Sealed/AGM, Gel, Flooded, and Lithium batteries, with Lithium Awakening feature.
- Watertight design with backlit LCD display for system information, including error codes.
- Multiple protections for battery, controller, and solar panels, including reverse polarity and more.
Package Includes
Ā|
New Edition Voyager 20A PWM Waterproof Solar Charge Controller
1 x |
| Controller Type:Ā PWM | Brand:Ā Renogy |
| Amp:Ā 20A | LCD SCREEN:Ā Yes |
| Charge Controllers:Ā Voyager | Nominal System Voltage:Ā 12/24V Auto-Detection (For Non-Lithium Batteries) |
| Rated Charge Current:Ā 20A | PV Input Voltage Range:Ā 15V-55V |
| Max. Pv Open Circuit Voltage:Ā 12V@25V 24V@55V | Max. PV Input Power:Ā 12V @ 260W / 24V@520W |
| Battery Types:Ā SLD/AGM, GEL, FLD. LI | Power Consumption:Ā 12V @ 0.24W / [email protected] |
| Max Battery Voltage:Ā 32V | Ground Type:Ā Positive |
| Electrical Protection:Ā Battery/Controller over-temperature protection, PV/Battery reverse polarity, Over-voltage, Over-current protection | Communication Port:Ā N/A |
| Protection Level: IP67 | Operating Temperature Range: -31°F - 113°F |
| Storage Temperature Range: -31°F - 167°F | Operating / Storage Humidity: 10%-90%, No Condensation |
| Temperature Compensation:Ā -3mV/C/2V excludes LI | Dimensions:Ā 6.08*3.83*1.40 in |
| Weight:Ā 0.55Ibs | Max. Cable Size:Ā 6 AWG |
| Controller Terminals:Ā 20 - 6 AWG, 2-pin terminals | Temperature Sensor RTSVOY-US:Ā 22AWG 10FT |
| 2-year material and workmanship warranty |
Ā
Original: $70.64
-65%$70.64
$24.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Featuring a blue back-lit LCD displaying system information, including error codes, the Voyager is engineered to be of world-class quality. Not only is it waterproof, but it is also equipped with advanced PWM technology suitable for 12V and 24V off-grid applications and compatible with four different battery types, including Lithium! Ensure your system's longevity and stay worry-free, as the Voyager also has you covered with multiple solar panel, battery, and controller protections.
If you have any questions regarding this product, please submit a caseļ¼
Key Features
- 12V/24V Battery Compatibility with Auto Recognition.
- Smart 4 Stage PWM charging: Bulk, Absorption, Float, and Equalization.
- 4 Battery Types Compatible ā Sealed/AGM, Gel, Flooded, and Lithium batteries, with Lithium Awakening feature.
- Watertight design with backlit LCD display for system information, including error codes.
- Multiple protections for battery, controller, and solar panels, including reverse polarity and more.
Package Includes
Ā|
New Edition Voyager 20A PWM Waterproof Solar Charge Controller
1 x |
| Controller Type:Ā PWM | Brand:Ā Renogy |
| Amp:Ā 20A | LCD SCREEN:Ā Yes |
| Charge Controllers:Ā Voyager | Nominal System Voltage:Ā 12/24V Auto-Detection (For Non-Lithium Batteries) |
| Rated Charge Current:Ā 20A | PV Input Voltage Range:Ā 15V-55V |
| Max. Pv Open Circuit Voltage:Ā 12V@25V 24V@55V | Max. PV Input Power:Ā 12V @ 260W / 24V@520W |
| Battery Types:Ā SLD/AGM, GEL, FLD. LI | Power Consumption:Ā 12V @ 0.24W / [email protected] |
| Max Battery Voltage:Ā 32V | Ground Type:Ā Positive |
| Electrical Protection:Ā Battery/Controller over-temperature protection, PV/Battery reverse polarity, Over-voltage, Over-current protection | Communication Port:Ā N/A |
| Protection Level: IP67 | Operating Temperature Range: -31°F - 113°F |
| Storage Temperature Range: -31°F - 167°F | Operating / Storage Humidity: 10%-90%, No Condensation |
| Temperature Compensation:Ā -3mV/C/2V excludes LI | Dimensions:Ā 6.08*3.83*1.40 in |
| Weight:Ā 0.55Ibs | Max. Cable Size:Ā 6 AWG |
| Controller Terminals:Ā 20 - 6 AWG, 2-pin terminals | Temperature Sensor RTSVOY-US:Ā 22AWG 10FT |
| 2-year material and workmanship warranty |
Ā





